Logo
DKP


Home | Forums | Raid Sign-ups | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ashrym 03/29/09 09/02/10 824 61% 826.00 1.57 1.00 730.00 1.38 0.89 -5.08% 88.38% 138.00
Audio 04/18/10 09/02/10 205 15% 205.00 1.44 1.00 119.00 0.84 0.58 -11.22% 58.05% 109.00
Billybad 08/29/10 09/02/10 12 1% 12.00 1.32 1.00 15.00 1.65 1.25 -66.67% 125.00% 5.00
Bloated 10/26/09 09/02/10 410 31% 410.00 1.30 1.00 313.00 0.99 0.76 -10.24% 76.34% 139.00
Chitling 04/16/08 09/02/10 947 71% 967.00 1.11 1.02 759.00 0.87 0.80 -4.96% 78.49% 256.00
Crassie 08/29/10 09/02/10 12 1% 12.00 1.32 1.00 6.00 0.66 0.50 -66.67% 50.00% 14.00
Darwiin 07/20/09 09/02/10 623 46% 625.00 1.51 1.00 469.00 1.13 0.75 -6.88% 75.04% 199.00
Estastia 08/25/10 08/25/10 2 0% 2.00 0.15 1.00 3.00 0.23 1.50 -100.00% 150.00% 1.00
Garadil 06/08/08 09/02/10 1187 88% 1200.00 1.46 1.01 1079.00 1.31 0.91 -4.08% 89.92% 170.00
Gotrec 08/19/10 09/02/10 27 2% 27.00 1.42 1.00 48.00 2.52 1.78 -66.67% 177.78% -3.00
Hexonx 06/14/10 09/02/10 124 9% 124.00 1.46 1.00 107.00 1.26 0.86 -29.84% 86.29% 54.00
Hobie 10/29/09 09/02/10 447 33% 447.00 1.43 1.00 367.00 1.17 0.82 -8.50% 82.10% 118.00
Jazmin 10/26/09 09/02/10 389 29% 389.00 1.23 1.00 353.00 1.12 0.91 -9.51% 90.75% 73.00
Maverick 05/16/10 09/02/10 159 12% 159.00 1.39 1.00 110.00 0.96 0.69 -20.75% 69.18% 82.00
Mindtremor 04/29/09 09/02/10 746 56% 748.00 1.51 1.00 561.00 1.13 0.75 -6.28% 75.00% 234.00
Null 07/28/10 09/02/10 65 5% 65.00 1.58 1.00 80.00 1.95 1.23 -58.46% 123.08% 23.00
Ojae 12/06/09 09/02/10 383 29% 383.00 1.39 1.00 323.00 1.17 0.84 -9.92% 84.33% 98.00
Penderrin 12/10/08 09/02/10 941 70% 943.00 1.48 1.00 678.00 1.06 0.72 -4.98% 71.90% 312.00
Purrowl 04/11/08 09/02/10 1192 89% 1236.00 1.41 1.04 1124.00 1.28 0.94 -6.39% 90.94% 191.00
Redwigger 04/01/10 09/02/10 238 18% 238.00 1.50 1.00 164.00 1.03 0.69 -15.13% 68.91% 110.00
Syndil 08/29/10 09/02/10 12 1% 12.00 1.32 1.00 12.00 1.32 1.00 -66.67% 100.00% 8.00
Tolandir 05/12/10 08/29/10 142 11% 142.00 1.20 1.00 65.00 0.55 0.46 -16.90% 45.77% 101.00
Vaja 11/29/09 09/02/10 346 26% 346.00 1.23 1.00 326.00 1.16 0.94 -11.85% 94.22% 61.00
Valgrave 07/19/10 09/02/10 70 5% 70.00 1.40 1.00 3.00 0.06 0.04 -48.57% 4.29% 101.00
Vetiver 10/28/09 09/02/10 425 32% 425.00 1.35 1.00 266.00 0.85 0.63 -9.88% 62.59% 201.00
Wunga 12/17/09 09/02/10 296 22% 296.00 1.12 1.00 279.00 1.06 0.94 -10.47% 94.26% 48.00
... found 26 active member(s) / show all

Class Loots Members Loot Factor
Bruiser 83 8% 1 3% 167%
Berserker 16 2% 1 3% -33%
Guardian 90 9% 1 3% 200%
Paladin 28 3% 1 3% 0%
Shadowknight 35 4% 1 3% 33%
Illusionist 5 1% 1 3% -67%
Coercer 86 9% 2 6% 50%
Wizard 76 8% 2 6% 33%
Necromancer 4 0% 1 3% -100%
Conjuror 37 4% 2 6% -33%
Templar 113 11% 4 12% -8%
Inquisitor 4 0% 1 3% -100%
Warden 36 4% 2 6% -33%
Fury 12 1% 1 3% -67%
Defiler 48 5% 2 6% -17%
Mystic 56 6% 2 6% 0%
Swashbuckler 48 5% 1 3% 67%
Brigand 31 3% 1 3% 0%
Dirge 106 11% 3 9% 22%
Troubador 53 5% 3 9% -44%
Assassin 32 3% 1 3% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team